Weekly Shows
Community/Feature |
Company |
County |
|
| Cobblestone Creek | Beazer Homes | Cobb | |
| Vinings Main | Vinings Main | Cobb | |
| Arbor Green | Acadia Homes | Cobb | |
| Herrington Cove | LENNAR | Fulton | |
| 5300 Lofts | 5300 Lofts | Fulton | |
| Brownstones at Edgewood | Brownstones at Edgewood | Fulton | |
| Madison Square at Dunwoody | Madison Square at Dunwoody | Fulton | |
| Brookhaven at Sugarloaf | Jim Chapman Communities | Gwinnett | |
| The Lakes at Sugarloaf | Beazer Homes | Gwinnett | |
| Bakers Farm | Acadia Homes | Jackson | |
| Georgia Power: HERS Ratings | Georgia Power | n/a |



