COMING SOON
| Atreus Homes and Communities | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Ashbrooke Townhomes | DeKalb | $115,000 - $150,000 | |
| Laurel Ridge Townhomes | Fulton | $90,000 - $120,000 | |
| Thompson Crossing | Gwinnett | n/a | |
| Thornwood Park | Fulton | $90,000 - $130,000 | |
| Wallace Run | Forsyth | $200,000 - $300,000 | |
| Whitfield Estates | Gwinnett | n/a | |
| Wyndham Falls Estates | DeKalb | $190,000 - $250,000 | |
| Bell Development | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| The Preserve at Johns Creek | Fulton | $400,000 - $600,000 | |
| Brayson Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Oakdale Ridge | Cobb | $190,000 - $200,000 | |
| Brock Built | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| West Town | Fulton | n/a | |
| Mayfield Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Arlington Preserve | Fulton | $250,000 - $400,000 | |
| Heatherwood | Fulton | $250,000 - $400,000 | |
| Scenic Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Hightower Ridge | Gwinnett | $220,000 - $270,000 | |
| The Knight Group | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Westcott Place | Jackson | n/a | |
| Wood Partners | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| |
Vinings Main | Cobb | $199,000 - $560,000 |







