CLOSEOUTS
| Atreus Homes and Communities | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| |
Amhurst | Fulton | $170,000 - $220,000 |
| |
Anneewakee Trails | Douglas | $170,000 - $220,000 |
| |
Biltmore | Clayton | $140,000 - $150,000 |
| |
Chaparral Ridge | Douglas | $160,000 - $200,000 |
| |
Cobblestone Glen | Fulton | $170,000 - $190,000 |
| |
Ellington Springs | Gwinnett | $190,000 - $210,000 |
| |
Richmond Park | Henry | $150,000 - $200,000 |
| |
Sheffield Farms | Paulding | $170,000 - $300,000 |
| Brayson Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Pinehurst at Heron Bay | Henry | $190,000 - $200,000 | |
| Saddlebrook and the Meadows | Newton | $180,000 - $250,000 | |
| The Reserve at Lakeside | Gwinnett | $200,000 - $250,000 | |
| Brock Built | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| |
Princeton Village | Fulton | $180,000 - $269,000 |
| |
Providence Glen | Fulton | $138,900 - $147,000 |
| Mayfield Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Brookwood | Fulton | $190,000 - $210,000 | |
| Meridian Homes | |||
| COMMUNITY NAME | COUNTY | PRICING | |
| Saddlebrook Farm | Gwinnett | $192,400 - $192,400 | |







